Following the suspension of Decree 690/2026 on August 6, 2026, a 20% reduction in the Pilots’ tariff scheme for pilotage services has been agreed upon.
Important Considerations
Please note that this reduction applies exclusively to the pilotage tariff itself and does not extend to related or additional services, such as pilot boats and transportation.
Therefore, the 20% reduction in the pilotage tariff does not necessarily translate into an equivalent 20% decrease in the overall cost. The actual impact will vary depending on the specific pilotage service involved.
Furthermore, as a consequence of the above and in order to offset this tariff reduction, pilot companies are no longer granting the discounts that were previously available.
Estimated Comparison
For reference purposes only, the table below shows an estimated comparison of the applicable values, considering both inward and outward movements and gross figures only.
| Plate River Pilots | Old | New | % Dif |
| Handysize | 45.866,20 | 43.092,96 | 6% |
| Supramax | 46.898,60 | 43.918,88 | 6% |
| Kamsarmax | 48.571,80 | 45.257,44 | 7% |
| Parana River (San Lorenzo) | Old | New | % Dif |
| Handysize | 46.762,40 | 41.393,92 | 11% |
| Supramax | 47.794,80 | 42.219,84 | 12% |
| Kamsarmax | 49.468,00 | 43.558,40 | 12% |
| Upriver Port Pilot | Old | New | % Dif |
| Handysize | 9.195,35 | 8.516,28 | 7% |
| Supramax | 10.098,70 | 9.238,96 | 9% |
| Kamsarmax | 11.562,75 | 10.410,20 | 10% |
| Bahia Blanca Port Pilot | Old | New | % Dif |
| Handysize | 20.127,60 | 18.742,08 | 7% |
| Supramax | 21.645,60 | 19.956,48 | 8% |
| Kamsarmax | 24.023,80 | 21.859,04 | 9% |
| Anchoring Maneuvers | Old | New | % Dif |
| Handysize | 1.512,00 | 1.209,60 | 20% |
| Supramax | 1.932,00 | 1.545,60 | 20% |
| Kamsarmax | 2.590,00 | 2.072,00 | 20% |
Please note: The figures above are provided for reference only. Actual values will need to be adjusted according to the corresponding vessel dimensions.
At Simonsen, we will continue to monitor the situation closely and keep you informed of any further updates or changes regarding pilotage tariffs in Argentina.
